Serious pulling power. Milford tow bars are behind you all the way!
Brand :Milford
Genuinely Better Towbars
Every Milford Towbar is designed, tested and built to genuinely outlast and out-perform the competition, giving you peace of mind throughout
the toughest of towing conditions.
Certified to the highest Australian (AS 4177) and global standards, Milford Towbars are not only incredibly stylish but are guaranteed to
deliver savings with the maximum competitive value.
Each Towbar is specifically designed and purposely built to reduce strain on the vehicle, ensuring maximum performance. Milford uses the
very latest CAD software along with highly developed and proven FEA simulations on each design before every part is rigorously tested.
Physical product testing includes static and extensive on and off vehicle dynamic testing in order to replicate towing loads and to ensure
each product is optimised to reach the highest level of strength whilst being suitably harmonised to the vehicles maximum towing capability.
Milford Towbars are made from only the best quality materials and modern manufacturing processes in order to ensure hassle free towing for
the life of your vehicle.
Trailer plug mount provided on tow bar - LHS.
Superior Design
Maximum Strength
Enhanced Styling
International Patents Applied
Covered by Milford's Lifetime Warranty*
Suitable For:
Part Number - 290750
Make | HOLDEN / ISUZU |
Model | D-MAX / COLORADO |
Suits Vehicles | 06/2012 - 06/2020 |
Body Type | Commercial Vehicle |
Towbar Rating | 3500 kg |
Tow Ball Download | 350 kg |
Notes | Suits Ute vehicles without Step type bumper and all Standard Length Tray, Cab Chassis vehicles. Wiring Wiring Harness Kit Required: Colorado HL-004-B5M. Wiring Harness Kit Required: Dmax IS-002-B4M. Utility Vehicles with Step Type Bumper use 290575. Colorado 2.5 model vehicles have 3000kg Rating. |
kkk
Australia | HOLDEN | COLORADO | RG | 2.8 TD 4x4 (U148LH, U148MH) | 06/2012-09/2013 | 132 | 2.8 | 4 | All-wheel Drive | Platform/Chassis | Diesel | LWH | 58694 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U147DH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | LWH | 58695 |
Australia | HOLDEN | COLORADO | U148MH,U148LH | 2.8 TD 4x4 (U148LH, U148MH) | 06/2012-09/2013 | 132 | 2.8 | 4 | All-wheel Drive | Platform/Chassis | Diesel | LWH | 58694 |
Australia | HOLDEN | COLORADO | U147DH | 2.8 TD (U147DH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | LWH | 58695 |
Australia | HOLDEN | COLORADO | U143AG | 2.4 D (U143AG) | 06/2012-12/2013 | 110 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | 59365 | |
Australia | HOLDEN | COLORADO | U143CK | 2.8 TD (U143CK) | 10/2013-01/2021 | 147 | 2.8 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | LWN | 100869 |
Australia | HOLDEN | COLORADO | RG | 2.4 D (U143AG) | 06/2012-12/2013 | 110 | 2.4 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | LVN | 59365 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U143CK) | 10/2013-01/2021 | 147 | 2.8 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | LWN | 100869 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U143CK) | 10/2013-10/2020 | 147 | 2.8 | 4 | Rear Wheel Drive | Platform/Chassis | Diesel | LWN | 100869 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U147DH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | LWH | 58695 |
Australia | HOLDEN | COLORADO | RG | 2.4 D (U143AG) | 06/2012-12/2013 | 110 | 2.4 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | LVN | 59365 |
Australia | HOLDEN | COLORADO | RG | 2.8 TD (U143CK) | 10/2013-10/2020 | 147 | 2.8 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | LWN | 100869 |
PLEASE NOTE IMAGE IS FOR DISPLAY ONLY AND WILL DIFFER FOR VEHICLE TYPE