The Strong Silent Type
Brand :Milford
Milford’s Ult1Mate™ Next Gen Towbar - with its patented, high tech, precision made, three-piece design coupled with the patented anti rattle HitchHush™ end cap cover, step by step video fitting instructions and high quality packaging represents the new, gold standard in towing!Designed and certified to the highest international standards and supported by in-house FEA and DynaLoad™ testing, Milford Ul1Mate™ Next Gen Towbars represent a breakthrough for maximum strength and failsafe operational durability. Interlocking three-piece componentry achieves added strength and Ult1Mate™ safety. Characteristically unique side mounting plates and cross bar ensure correct and secure fitment every time.Every Ult1Mate™ Next Gen Towbar is protected by ArmorTex - Milford’s New High Tech, Eco Friendly Pre-Treatment and High Performance, Anti-Corrosion, Anti-Mar CoatingFully protected by Milford’s industry leading Lifetime Warranty*
Precision Fabricated Receiver/Towing Lug Assembly Featuring Silent HitchHush™ Operation
Integral Towing Lug Brace Delivers Highest Load Performance and Superior Appearance
High Tech Interlocking Design Ensures Max Strength and Failsafe Durability
Torture Tested to Achieve Max Load Rating and Durability in Milford’s World Leading DynaLoad™ Proving Centre
Protected by ArmorTex - Milford’s New High Tech, Eco Friendly Pre-Treatment and High Performance, Anti-Corrosion, Anti-Mar Coating
Rapid Fitment - Easy to Follow Video Instructions Streamed Directly to Your Smart Device
Covered by Milford's Lifetime Warranty*
International Patents Applied
Make | FORD |
Model | RANGER |
Suits Vehicles | 11/2011 - 05/2022 |
Body Type | Ute |
Towbar Rating | 3500 kg |
Tow Ball Download | 350 kg |
Wheelbase | #Vehicle Manufacturing Facility |
Notes |
BT50 to 09/2020 - Not suitable for Gen lll from 10/2020. Not suitable for Low Rider models. Suits all 4x4 and Hi Rider Models with Step. Double Cab and Super Cab. Includes Patented ADR Compliant Interlocking Towbar & HitchHush™ Noise Dampening Hitch Cover, Integrally Braced Towing Lug (Tongue), 3500kg Rated Chrome Towball, Rated & Forged D-Shackles, Hi-Tech Stainless Steel Hitch Pin & Clip |
Fitment Details Suitable For:
Australia | FORD | RANGER | PX | 2.5 i | 11/2011-04/2014 | 122 | 2.5 | 4 | Rear-Wheel Drive | Ute | Petrol | DP-AT | 12130 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-05/2022 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX | 3.2 TDdi | 11/2011-05/2022 | 147 | 3.2 | 5 | Rear-Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-05/2022 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX | 2.2 TDdi | 06/2015-05/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-05/2022 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2022 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2022 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX | 3.2 TDdi | 11/2011-01/2022 | 147 | 3.2 | 5 | Rear-Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-01/2022 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX | 2.2 TDdi | 06/2015-01/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-05/2022 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-01/2022 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX | 2.2 TDdi | 11/2011-06/2015 | 110 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 12117 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2022 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2022 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX,PX | 3.2 TDdi | 11/2011-01/2022 | 147 | 3.2 | 5 | Rear-Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi 4x4 | 06/2015-01/2022 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX,PX | 3.2 TDdi 4x4 | 11/2011-01/2022 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX,PX | 3.2 TDdi | 11/2011-01/2021 | 147 | 3.2 | 5 | Rear-Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX | 3.2 TDdi | 11/2011-01/2021 | 147 | 3.2 | 5 | Rear Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX | 2.5 i | 11/2011-04/2014 | 122 | 2.5 | 4 | Rear Wheel Drive | Ute | Petrol | DP-AT | 12130 |
Australia | FORD | RANGER | PX | 2.2 TDdi 4x4 | 11/2011-06/2015 | 110 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 12118 |
Australia | FORD | RANGER | PX | 2.2 TDdi | 11/2011-06/2015 | 110 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 12117 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX,PX | 2.5 i | 11/2011-04/2014 | 122 | 2.5 | 4 | Rear-Wheel Drive | Ute | Petrol | DP-AT | 12130 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi | 11/2011-06/2015 | 110 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 12117 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX,PX | 3.2 TDdi | 11/2011-01/2021 | 147 | 3.2 | 5 | Rear Wheel Drive | Ute | Diesel | P5-AT | 123873 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX,PX | 2.5 i | 11/2011-04/2014 | 122 | 2.5 | 4 | Rear Wheel Drive | Ute | Petrol | DP-AT | 12130 |
Australia | FORD | RANGER | PX,PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi 4x4 | 11/2011-06/2015 | 110 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 12118 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi | 11/2011-06/2015 | 110 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 12117 |
All images are for illustrative purposes only and are included only as a guide to basic style. Actual product supplied may therefore differ in design and detail.