Serious pulling power. Milford tow bars are behind you all the way!
Brand :Milford
Genuinely Better Towbars
Every Milford Towbar is designed, tested and built to genuinely outlast and out-perform the competition, giving you peace of mind throughout
the toughest of towing conditions.
Certified to the highest Australian (AS 4177) and global standards, Milford Towbars are not only incredibly stylish but are guaranteed to
deliver savings with the maximum competitive value.
Each Towbar is specifically designed and purposely built to reduce strain on the vehicle, ensuring maximum performance. Milford uses the
very latest CAD software along with highly developed and proven FEA simulations on each design before every part is rigorously tested.
Physical product testing includes static and extensive on and off vehicle dynamic testing in order to replicate towing loads and to ensure
each product is optimised to reach the highest level of strength whilst being suitably harmonised to the vehicles maximum towing capability.
Milford Towbars are made from only the best quality materials and modern manufacturing processes in order to ensure hassle free towing for
the life of your vehicle.
Trailer plug mount provided on tow bar - LHS.
Superior Design
Maximum Strength
Enhanced Styling
International Patents Applied
Covered by Milford's Lifetime Warranty*
Suitable For:
Part Number - 192700
Make | MAZDA / FORD AUSTRALIA |
Model | BT-50 / RANGER |
Suits Vehicles | 10/2011 - 05/2022 |
Body Type | Ute |
Towbar Rating | 3500 kg |
Tow Ball Download | 350 kg |
Notes |
BT50 11/2011 to 09/2020. (Not suitable for Gen lll BT50) Not suitable for cab chassis vehicles. Suitable for all 4x4 & 4x2 Hi Rider models-with and without step. Double & Super Cab. Wiring harness kit required - Ranger- FR-053-B5M (vehicles made 11/2011 - 02/2014) FR-062-B5M (vehicles made 03/2014-06/2015) FR-078-B5M (vehicles made 07/2015-On) |
Australia | FORD | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX,PX | 3.2 TDdi 4x4 | 11/2011-01/2021 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi 4x4 | 06/2015-01/2021 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2021 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2021 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2021 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX,PX | 3.2 TDdi 4x4 | 11/2011-01/2022 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi | 06/2015-01/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX,PX | 2.2 TDdi 4x4 | 06/2015-01/2022 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2022 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX,PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2022 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-01/2022 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX | 2.2 TDdi | 06/2015-01/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-01/2022 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-01/2022 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-01/2022 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
Australia | FORD | RANGER | PX | 3.2 TDdi 4x4 | 11/2011-05/2022 | 147 | 3.2 | 5 | All-wheel Drive | Ute | Diesel | P5-AT | 12129 |
Australia | FORD | RANGER | PX | 2.2 TDdi | 06/2015-05/2022 | 118 | 2.2 | 4 | Rear-Wheel Drive | Ute | Diesel | P4-AT | 117428 |
Australia | FORD | RANGER | PX | 2.2 TDdi 4x4 | 06/2015-05/2022 | 118 | 2.2 | 4 | All-wheel Drive | Ute | Diesel | P4-AT | 117431 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo 4x4 | 07/2018-05/2022 | 157 | 2 | 4 | All-wheel Drive | Ute | Diesel | YN2S | 135402 |
Australia | FORD | RANGER | PX | 2.0 TDCi Bi-Turbo | 07/2018-05/2022 | 157 | 2 | 4 | Rear-Wheel Drive | Ute | Diesel | YN2S | 135403 |
PLEASE NOTE IMAGE IS FOR DISPLAY ONLY AND WILL DIFFER FOR VEHICLE TYPE