Serious pulling power. Milford tow bars are behind you all the way!
Brand :Milford
Milford’s Next Gen Towbar - with its patented, high tech, precision made, three-piece design, step by step video fitting instructions and
high quality packaging represents the new, gold standard in towing!Designed and certified to the highest international standards and
supported by in-house FEA and DynaLoad™ testing, Milford Next Gen Towbars represent a breakthrough for maximum strength and failsafe
operational durability. Interlocking three-piece componentry achieves added strength and safety. Characteristically unique side mounting
plates and cross bar ensure correct and secure fitment every time.Every Next Gen Towbar is protected by ArmorTex - Milford’s New High Tech,
Eco Friendly Pre-Treatment and High Performance, Anti-Corrosion, Anti-Mar CoatingFully protected by Milford’s industry leading Lifetime
Warranty*
Precision Fabricated Receiver/Towing Lug Assembly Featuring Silent HitchHush™ Operation
Integral Towing Lug Brace Delivers Highest Load Performance and Superior Appearance
High Tech Interlocking Design Ensures Max Strength and Failsafe Durability
Torture Tested to Achieve Max Load Rating and Durability in Milford’s World Leading DynaLoad™ Proving Centre
Protected by ArmorTex - Milford’s New High Tech, Eco Friendly Pre-Treatment and High Performance, Anti-Corrosion, Anti-Mar Coating
Rapid Fitment - Easy to Follow Video Instructions Streamed Directly to Your Smart Device
Covered by Milford's Lifetime Warranty*
International Patents Applied
Suitable For:
Part Number - 193275
Make | FORD |
Model | RANGER |
Suits Vehicles | 06/2022 - 3/2024 |
Body Type | #Quality |
Towbar Rating | 3500 kg |
Tow Ball Download | 350 kg |
Wheelbase | #Quality |
Notes |
Cab Chassis only - Does not suit pickup models - See Product 193250 for Pickup Model Included: Towbar assembly. Not Included: Towing lug (191392), tow ball and end cap (optional extras). |
Australia | FORD | RANGER | P703 | 2.0 Turbo | 06/2022-01/2023 | 125 | 2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | P02S | 148206 |
Australia | FORD | RANGER | P703 | 2.0 Turbo 4x4 | 06/2022-01/2023 | 125 | 2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | P02S | 148207 |
Australia | FORD | RANGER | P703 | 2.0 Bi-Turbo | 06/2022-01/2023 | 154 | 2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | YN2S | 148208 |
Australia | FORD | RANGER | PY | 2.0 Bi-Turbo 4x4 | 06/2022-01/2023 | 154 | 2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YN2S | 148209 |
Australia | FORD | RANGER | PY | 3.0 Turbo 4x4 | 06/2022-01/2023 | 184 | 3 | 6 | All-wheel Drive | Platform/Chassis | Diesel | BF2S | 148210 |
Australia | FORD | RANGER | PY | 2.0 Turbo | 06/2022-01/2023 | 125 | 2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | P02S | 148206 |
Australia | FORD | RANGER | PY | 2.0 Turbo 4x4 | 06/2022-01/2023 | 125 | 2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | P02S | 148207 |
Australia | FORD | RANGER | PY | 2.0 Bi-Turbo | 06/2022-01/2023 | 154 | 2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | YN2S | 148208 |
Australia | FORD | RANGER | P703 | 3.0 Turbo 4x4 | 06/2022-01/2023 | 184 | 3 | 6 | All-wheel Drive | Platform/Chassis | Diesel | BF2S | 148210 |
Australia | FORD | RANGER | PY | 2.0 Bi-Turbo 4x4 | 06/2022-On | 154 | 2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YN2S | 148209 |
Australia | FORD | RANGER | PY | 3.0 Turbo 4x4 | 06/2022-On | 184 | 3 | 6 | All-wheel Drive | Platform/Chassis | Diesel | BF2S | 148210 |
Australia | FORD | RANGER | PY | 2.0 Turbo | 06/2022-On | 125 | 2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | P02S | 148206 |
Australia | FORD | RANGER | PY | 2.0 Turbo 4x4 | 06/2022-On | 125 | 2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | P02S | 148207 |
Australia | FORD | RANGER | PY | 2.0 Bi-Turbo | 06/2022-On | 154 | 2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | YN2S | 148208 |
Australia | FORD | RANGER | P703 | Bi-Turbo (P703) | 06/2022-01/2022 | 154 | 2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YN2S | 148209 |
Australia | FORD | RANGER | P703 | Turbo (P703) | 06/2022-01/2022 | 184 | 3 | 6 | All-wheel Drive | Platform/Chassis | Diesel | BF2S | 148210 |
Australia | FORD | RANGER | P703 | Turbo (P703) | 06/2022-01/2022 | 125 | 2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | P02S | 148206 |
Australia | FORD | RANGER | P703 | Turbo (P703) | 06/2022-01/2022 | 125 | 2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | P02S | 148207 |
Australia | FORD | RANGER | P703 | Bi-Turbo (P703) | 06/2022-01/2022 | 154 | 2 | 4 | Rear-Wheel Drive | Platform/Chassis | Diesel | YN2S | 148208 |
Australia | FORD | RANGER | P703 | 2.0 Bi-Turbo 4x4 | 06/2022-01/2023 | 154 | 2 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YN2S | 148209 |
Images are for display only. Actual product may vary for specific vehicle type.