Serious pulling power. Milford tow bars are behind you all the way!
Brand :Milford
Genuinely Better Towbars
Every Milford Towbar is designed, tested and built to genuinely outlast and out-perform the competition, giving you peace of mind throughout
the toughest of towing conditions.
Certified to the highest Australian (AS 4177) and global standards, Milford Towbars are not only incredibly stylish but are guaranteed to
deliver savings with the maximum competitive value.
Each Towbar is specifically designed and purposely built to reduce strain on the vehicle, ensuring maximum performance. Milford uses the
very latest CAD software along with highly developed and proven FEA simulations on each design before every part is rigorously tested.
Physical product testing includes static and extensive on and off vehicle dynamic testing in order to replicate towing loads and to ensure
each product is optimised to reach the highest level of strength whilst being suitably harmonised to the vehicles maximum towing capability.
Milford Towbars are made from only the best quality materials and modern manufacturing processes in order to ensure hassle free towing for
the life of your vehicle.
Trailer plug mount provided on tow bar - LHS.
Superior Design
Maximum Strength
Enhanced Styling
International Patents Applied
Covered by Milford's Lifetime Warranty*
Suitable For:
Part Number - 490100
Make | NISSAN |
Model | NAVARA |
Suits Vehicles | 10/2004 - 12/2015 |
Body Type | Commercial Vehicle |
Towbar Rating | 3000 kg |
Tow Ball Download | 300 kg |
Notes |
Suits vehicles with or without step bumper and Cab Chassis. Not suitable for vehicles fitted with long tray. Not suitable for RX models. Replaces 490000. Wiring Harness Kit Required: NI-076-B4M. |
Vehicle Compatibility | Please confirm your vehicle make, model & variant is listed in the Fitment Details below |
l
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD | 12/2005-01/2013 | 128 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | YD25DDTi | 18795 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD (D40T) | 05/2010-04/2015 | 140 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | YD25DDTi | 1611 |
Australia | NISSAN | NAVARA | D40 | 3.0 dCi 4WD | 01/2011-10/2015 | 170 | 3 | 6 | All-wheel Drive | Ute | Diesel | V9X | 1620 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi | 11/2009-10/2015 | 106 | 2.5 | 4 | Rear Wheel Drive | Ute | Diesel | YD25DDTi | 18794 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD | 01/2007-10/2015 | 126 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | YD25DDTi | 23054 |
Australia | NISSAN | NAVARA | D40 | 4.0 4WD | 12/2005-06/2011 | 198 | 4 | 6 | All-wheel Drive | Ute | Petrol | VQ40 | 33530 |
Australia | NISSAN | NAVARA | D40 | 4.0 | 12/2005-11/2009 | 198 | 4 | 6 | Rear Wheel Drive | Ute | Petrol | VQ40 | 33531 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD | 08/2008-10/2015 | 126 | 2.5 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YD25DDTi | 33564 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi 4WD | 07/2008-04/2015 | 106 | 2.5 | 4 | All-wheel Drive | Platform/Chassis | Diesel | YD25DDTi | 33565 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi | 05/2010-04/2015 | 120 | 2.5 | 4 | Rear Wheel Drive | Ute | Diesel | YD25DDTi | 56223 |
Australia | NISSAN | NAVARA | D40TT,D40BB,D40T,D40M | 2.5 dCi 4WD (D40T) | 05/2010-04/2015 | 140 | 2.5 | 4 | All-wheel Drive | Ute | Diesel | YD25DDTi | 1611 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi | 11/2009-10/2015 | 106 | 2.5 | 4 | Rear-Wheel Drive | Ute | Diesel | YD25DDTi | 18794 |
Australia | NISSAN | NAVARA | D40 | 4.0 | 12/2005-11/2009 | 198 | 4 | 6 | Rear-Wheel Drive | Ute | Petrol | VQ40 | 33531 |
Australia | NISSAN | NAVARA | D40 | 2.5 dCi | 05/2010-04/2015 | 120 | 2.5 | 4 | Rear-Wheel Drive | Ute | Diesel | YD25DDTi | 56223 |
PLEASE NOTE IMAGE IS FOR DISPLAY ONLY AND WILL DIFFER FOR VEHICLE TYPE